Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,152 homes for sale in Doral
- 1/51 514 Beds 4 Baths 2,163 SqFt$949,900Active
- 1/30 304 Beds 3 Baths 2,498 SqFt$966,000Active
- 1/46 462 Beds 2 Baths 1,710 SqFt$519,900Active
- 1/47 473 Beds 5 Baths 2,789 SqFt$915,000Price Dropped by $35K
- 1/8 82 Beds 2 Baths 992 SqFt$300,000Active
- 1/58 583 Beds 3 Baths 2,462 SqFt$960,000Active
- 1/66 663 Beds 4 Baths 2,176 SqFt$1,074,500Active
- 3D2 Beds 2 Baths 1,073 SqFt$585,000Active
- 1/36 364 Beds 4 Baths 2,249 SqFt$785,000Active
- 1/21 214 Beds 4 Baths 2,923 SqFt$1,060,000Active
- 1/25 253 Beds 3 Baths 1,511 SqFt$539,000Price Dropped by $56K
- 1/40 404 Beds 3 Baths 1,506 SqFt$650,000Active
- 1/23 234 Beds 3 Baths 1,895 SqFt$760,000Price Dropped by $5K
- 1/16 162 Beds 2 Baths 950 SqFt$508,000Active
- 3D5 Beds 3 Baths 3,026 SqFt$1,350,000Active
- 1/41 413 Beds 3 Baths 1,712 SqFt$645,000Price Dropped by $5K
- 5 Beds 3 Baths 3,052 SqFt$1,550,000Active
- 1/40 405 Beds 6 Baths 4,067 SqFt$2,625,000Price Dropped by $25K
- 1/20 202 Beds 2 Baths 1,128 SqFt$390,000Active
- 1/34 343 Beds 2 Baths 1,064 SqFt$650,000Active
- 1/21 213 Beds 3 Baths 1,683 SqFt$579,000Active
- 1/59 593 Beds 2 Baths 1,129 SqFt$535,000Active
- 1/21 213 Beds 3 Baths 2,226 SqFt$715,000Price Dropped by $25K
- 1/68 684 Beds 3 Baths 2,285 SqFt$1,500,000Active
Neighborhoods in Doral
05050525252525252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 paseo condo5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApexApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiiBarbados
Show More