Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,191 homes for sale in Doral
- 1/31 313 Beds 3 Baths 1,429 SqFt$570,000Price Dropped by $25K
- 1/21 211 Bed 1 Bath 770 SqFt$242,000Active
- 1/26 264 Beds 4 Baths 2,410 SqFt$1,249,000Active
- 1/53 534 Beds 4 Baths 2,853 SqFt$1,800,000Active
- 1/10 103 Beds 2 Baths 1,102 SqFt$439,500Active
- 1/12 121 Bed 1 Bath 705 SqFt$126,000Active
- 1/29 294 Beds 3 Baths 2,303 SqFt$799,000Active
- 1/41 414 Beds 4 Baths 2,257 SqFt$1,190,000Active
- 1/23 232 Beds 2 Baths 910 SqFt$360,000Active
- 1/38 382 Beds 3 Baths 2,140 SqFt$795,000Active
- 1/10 103 Beds 2 Baths 1,700 SqFt$480,000Active
- 1/31 311 Bed 1 Bath 651 SqFt$449,000Active
- 1/30 303 Beds 3 Baths 1,816 SqFt$743,000Active
- 1/8 81 Bed 2 Baths 1,070 SqFt$155,000Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,712 SqFt$600,000Active
- 1/11 111 Bed 1 Bath 705 SqFt$125,000Active
- 1/13 134 Beds 4 Baths 2,335 SqFt$885,000Active
9133 NW 33rd St, Doral, FL 33172
Listed by Innamorato Real Estate and Investment Group, LLC.
Townhouse
- 1/19 192 Beds 2 Baths 710 SqFt$289,000Active
- 1/25 253 Beds 2 Baths 1,710 SqFt$510,000Active
- 1/37 374 Beds 3 Baths 2,211 SqFt$789,900Price Dropped by $9K
- 4 Beds 4 Baths 2,975 SqFt$899,500Active
- 1/35 352 Beds 2 Baths 1,076 SqFt$435,000Active
- 1/44 443 Beds 4 Baths 2,257 SqFt$1,200,000Active
- 1/25 253 Beds 2 Baths 1,230 SqFt$395,000Active
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Condominium5252 paseo condo5252 paseo condominium5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkBalmoral Sub Phase IiBalmoral Sub Phase Iii
Show More