Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,152 homes for sale in Doral
- 1/50 503 Beds 4 Baths 2,366 SqFt$1,199,900Active
- 1/22 224 Beds 4 Baths 2,920 SqFt$1,199,000Active
- 1/12 123 Beds 3 Baths 1,520 SqFt$540,000Active
- 1/65 653 Beds 3 Baths 1,923 SqFt$640,000Active
- 1/40 404 Beds 3 Baths 2,367 SqFt$739,900Active
- 1/11 113 Beds 3 Baths 1,616 SqFt$639,500Active
- 1/15 153 Beds 3 Baths 1,683 SqFt$630,000Active
- 1/32 324 Beds 4 Baths 2,257 SqFt$1,190,000Active
- 1/44 444 Beds 4 Baths 2,317 SqFt$955,000Active
- 1/9 93 Beds 4 Baths 2,785 SqFt$1,080,000Price Dropped by $50K
- 1/15 153 Beds 3 Baths 2,210 SqFt$820,000Active
- 1/11 112 Beds 2 Baths 992 SqFt$329,900Active
- 1/14 143 Beds 2 Baths$490,000Active
- 1/44 444 Beds 3 Baths 1,506 SqFt$619,000Active
- 1/23 232 Beds 1 Bath 780 SqFt$268,000Active
- 1/7 71 Bed 1 Bath 661 SqFt$442,000Active
- 1/18 181 Bed 1 Bath 698 SqFt$380,000Active
- 1/33 335 Beds 3 Baths 2,342 SqFt$745,000Active
- 1/65 653 Beds 3 Baths$585,000Price Dropped by $104K
- 1/21 211 Bed 1 Bath 743 SqFt$315,000Active
- 1/29 292 Beds 3 Baths 980 SqFt$399,000Active
- 1/28 282 Beds 2 Baths 1,063 SqFt$525,000Active
- 4 Beds 3 Baths 2,184 SqFt$825,000Active
- 1/71 713 Beds 4 Baths 2,176 SqFt$999,999Active
Neighborhoods in Doral
05050525252525252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 paseo condo5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApexApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiiBarbados
Show More