Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,195 homes for sale in Doral
- 1/40 402 Beds 3 Baths 1,870 SqFt$539,000Open Sat 1:30PM-3:30PM
- 1/21 213 Beds 3 Baths 1,684 SqFt$649,900Open Sun 12PM-2PM
- 1/64 644 Beds 4 Baths 3,053 SqFt$1,180,000Open Sat 2PM-4PM
- 1/30 304 Beds 3 Baths 1,821 SqFt$669,000Open Wed 4PM-7PM
- 1/54 545 Beds 5 Baths 3,650 SqFt$1,180,000Open 10/26 11:30AM-2PM
- 1/27 272 Beds 2 Baths 1,398 SqFt$610,000Open Sat 12PM-4PM
- 1/46 462 Beds 2 Baths 1,135 SqFt$440,000New
- 1/29 292 Beds 2 Baths 964 SqFt$425,000New
7815 NW 104th Ave #04, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/44 444 Beds 4 Baths 2,163 SqFt$865,000New
- 1/35 355 Beds 3 Baths 2,569 SqFt$1,150,000New
- 1/33 331 Bed 1 Bath 688 SqFt$405,000New
- 1/22 224 Beds 5 Baths 3,448 SqFt$1,575,000New
- 1/16 162 Beds 3 Baths 1,260 SqFt$365,000New
- 1/35 351 Bed 1 Bath 710 SqFt$268,000New
- 1/7 73 Beds 2 Baths 2,049 SqFt$699,999New
- 1/11 114 Beds 4 Baths 2,878 SqFt$930,000New
- 1/19 192 Beds 2 Baths 1,115 SqFt$410,000New
- 1/35 352 Beds 3 Baths 1,072 SqFt$400,000New
- 1/9 95 Beds 4 Baths 3,292 SqFt$1,600,000New
- 1/21 212 Beds 3 Baths 1,600 SqFt$515,000New
- 1/17 173 Beds 2 Baths 1,290 SqFt$455,950New
- 1/22 222 Beds 2 Baths 1,060 SqFt$289,000New
- 1/19 194 Beds 3 Baths 2,285 SqFt$1,399,000New
- 1/32 324 Beds 4 Baths 2,317 SqFt$958,000New
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Condominium5252 paseo condo5252 paseo condominium5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkBalmoral Sub Phase IiBalmoral Sub Phase Iii
Show More