Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,149 homes for sale in Doral
- 1/45 453 Beds 3 Baths 1,683 SqFt$600,000Active
- 1/37 374 Beds 3 Baths 1,506 SqFt$595,000Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 1,809 SqFt$720,000Open Sat 2PM-5PM
9905 NW 52nd Ln, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/57 575 Beds 4 Baths 3,983 SqFt$2,090,000Open Sat 12PM-2:30PM
- 1/49 493 Beds 3 Baths 2,014 SqFt$684,000Open Sat 12PM-3PM
- 1/100 1003 Beds 4 Baths 1,894 SqFt$794,999Open Fri 5PM-7PM
- 1/27 273 Beds 3 Baths 1,692 SqFt$675,000Open Sat 2PM-5PM
- 1/29 293 Beds 3 Baths 1,684 SqFt$660,000Open 7/19 12PM-2PM
- 1/83 834 Beds 3 Baths 2,620 SqFt$1,130,000Open Sun 12PM-3PM
- 1/36 363 Beds 2 Baths 1,334 SqFt$550,000Open Sat 11AM-2PM
- 1/64 644 Beds 4 Baths 3,996 SqFt$2,298,000Open Sat 12PM-2PM
- 1/25 253 Beds 2 Baths 1,345 SqFt$485,000New
- 1/17 171 Bed 1 Bath 726 SqFt$319,000New
- 3 Beds 3 Baths 1,712 SqFt$555,000New
- 1/30 301 Bed 2 Baths 1,070 SqFt$150,000New
- 1/14 143 Beds 3 Baths 2,276 SqFt$775,000New
- 1/35 354 Beds 3 Baths 2,211 SqFt$807,500New
- 1/22 222 Beds 2 Baths 992 SqFt$300,000New
- 1/31 313 Beds 2 Baths 2,093 SqFt$980,000New
- 1/33 333 Beds 2 Baths 1,409 SqFt$599,000New
- 1/21 213 Beds 3 Baths 2,014 SqFt$725,000New
- 1/33 333 Beds 3 Baths 1,589 SqFt$550,000New
- 1/43 433 Beds 3 Baths 1,379 SqFt$810,000New
- 1/31 313 Beds 2 Baths 1,236 SqFt$460,000New
Neighborhoods in Doral
05050525252525252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 paseo condo5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApexApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiiBarbados
Show More