Coral Gables
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
788 homes for sale in Coral Gables
- 1/26 261 Bed 1 Bath$528,000Active
- 1/36 363 Beds 2 Baths 1,605 SqFt$1,248,000Active
- 1/30 302 Beds 2 Baths 4,347 SqFt$1,398,000Active
- 1/30 302 Beds 2 Baths$1,048,000Active
- 1/28 283 Beds 2 Baths 1,562 SqFt$1,268,000Active
- 1/11 112 Beds 2 Baths 1,176 SqFt$599,000Active
- 1/28 282 Beds 2 Baths 970 SqFt$610,000Active
- 1/57 575 Beds 4 Baths 3,197 SqFt$3,998,000Active
- 1/46 463 Beds 2 Baths 2,135 SqFt$1,599,000Active
- 1/13 135 Beds 4 Baths 2,232 SqFt$1,749,000Active
- 1/30 302 Beds 2 Baths 1,273 SqFt$1,195,000Active
- 1/15 151 Bath 428 SqFt$249,000Price Dropped by $6K
- 1/61 612 Beds 3 Baths 3,200 SqFt$2,590,000Active
- 1/4 44 Beds 4 Baths 3,142 SqFt$2,700,000Active
- 1/31 313 Beds 4 Baths 2,907 SqFt$2,400,000Active
13611 Deering Bay Dr #101, Coral Gables, FL 33158
Listed by One Sotheby's International Realty
Condo
- 1/20 201 Bath 440 SqFt$249,000Active
- 1/30 304 Beds 5 Baths 3,485 SqFt$3,950,000Active
- 1/40 403 Beds 3 Baths 1,974 SqFt$2,199,000Active
- 1/25 254 Beds 3 Baths 2,415 SqFt$2,850,000Active
- 1/65 656 Beds 8 Baths 6,753 SqFt$14,995,000Active
180 Solano Prado, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/25 252 Beds 1 Bath 1,404 SqFt$1,400,000Active
- 1/9 91 Bed 1 Bath 595 SqFt$293,000Active
- 1/5 54 Beds 4 Baths 8,000 Sqft Lot$3,995,000Active
- 1/11 112 Beds 2 Baths 1,084 SqFt$599,000Active
Neighborhoods in Coral Gables
1300 Ponce Condo1300 ponce condo29 Santillane Avenue Cond29 santillane avenue cond514 Santander Condo514 santander condo515 Valencia Condo515 valencia condo55 Merrick Condo55 merrick condoAdmiral Farragut CondoAlmeria Gardens CondoAlmeria ReplatAmd & Corr Plat Of SunrisAndalusia Condo ResidenceAntilla Place CondoAvocado Land Co Sec 6Barcelona Court CondoBella Majorca CondoBella Salzedo I Condo
Show More