Coconut Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
98 homes for sale in Coconut Grove
- 1/61 612 Beds 3 Baths 981 SqFt$1,999,999Active
- 1/28 284 Beds 3 Baths 3,090 SqFt$2,395,000Active
- 1/8 82 Beds 2 Baths 1,474 SqFt$1,848,150Active
- 1/8 83 Beds 2 Baths 1,870 SqFt$2,403,000Active
- 1/9 93 Beds 2 Baths 1,575 SqFt$1,781,000Active
- 1/43 435 Beds 7 Baths 4,676 SqFt$7,995,000Price Dropped by $505K
- 1/9 93 Beds 2 Baths 1,575 SqFt$1,918,000Active
- 1/41 413 Beds 4 Baths 3,444 SqFt$5,950,000Active
- 1/66 664 Beds 3 Baths 1,768 SqFt$9,000Open Sat 12PM-2PM
3642 William Ave, Coconut Grove, FL 33133
Listed by Keller Williams Capital Realty
Single Family Home
- 1/12 122 Baths 1,052 SqFt$2,400New
- 1/37 372 Beds 2 Baths 981 SqFt$10,400New
- 1/33 331 Bed 2 Baths 975 SqFt$4,949Active
- 1/15 152 Beds 2 Baths 1,172 SqFt$7,000Active
- 1/19 192 Beds 2 Baths 1,287 SqFt$6,500Active
- 1/23 232 Beds 3 Baths 1,190 SqFt$6,924Active
- 1/33 333 Beds 3 Baths 1,535 SqFt$8,174Active
- 1/27 273 Beds 5 Baths 4,236 SqFt$27,000Active
- 1/29 292 Beds 2 Baths 1,072 SqFt$3,395Active
- 1/48 482 Beds 3 Baths 1,666 SqFt$8,500Active
- 1/38 386 Beds 7 Baths 5,031 SqFt$39,000Active
- 1/21 212 Beds 2 Baths 1,475 SqFt$4,400Active
- 1/26 262 Beds 2 Baths 1,642 SqFt$6,200Active
- 1/55 553 Beds 2 Baths 2,154 SqFt$11,500Active
- 1/32 326 Beds 7 Baths 5,307 SqFt$40,000Price Dropped by $2K
Neighborhoods in Coconut Grove
0470471600 South Bayshore Lane1600 south bayshore lane2655 South Bayshore Drive2655 south bayshore drive3070-72 Elizabeth Street3070-72 elizabeth streetAmd Pl Of Bonita ParkArbor Coconut GroveBay HeightsBay Heights 1St AddnBeacon Harbour CondoBisc CampBiscayne Park TerrBrickells FlaglerClub Residences Park GroveCoconut GroveCoconut Grove ManorCrystal Heights
Show More